Ϊ | ε¬ | όΝ | IN | oΝ | OUT | LV | LS | ALS | ALSK | F | AS | AC | ACT | HC | HCU | HCT | BC | BCT | PΚ |
tpd | max | ANY | Q | L¨H | 18 | 12 | ns | ||||||||||||
tpd | max | ANY | Q | H¨L | 33 | 12 | ns | ||||||||||||
tpd | max | EN | Q | Z¨L | 45 | 21 | ns | ||||||||||||
tpd | max | EN | Q | Z¨H | 38 | 21 | ns | ||||||||||||
tpd | max | EN | Q | L¨Z | 38 | 17 | ns | ||||||||||||
tpd | max | EN | Q | H¨Z | 30 | 17 | ns | ICC | max | 65 | .004 | mA | |||||||
IOH | max | mA | |||||||||||||||||
IOL | max | 24 | 6 | mA | |||||||||||||||
ΠΌ | LV | LS | ALS | ALSK | F | AS | AC | ACT | HC | HCU | HCT | BC | BCT | ||||||
TI | DF | DF |
szρ |
ρH} |